Upcoming IPO List - January 2022

|Name Of The Company| IPO Size (Approx)|

|Emcure Pharmaceuticals| Rs. 4,500 Crores|
|Arohan Financial Services| Rs. 1,800 Crores|
|MobiKwik| Rs. 1,900 Crores|
|Jana Small Finance Bank| Rs. 2,000 Crores|
|Ixigo| Rs. 1,600 Crores|
|Northern Arc Capital| Rs. 1,800 Crores|
|Penna Cement| Rs. 1,500 Crores|
|Fincare Small Finance Bank| Rs. 1,330 Crores|
|Utkarsh Small Finance Bank| Rs. 1,350 Crores|
|Shri Bajrang Power And Ispat| Rs. 700 Crores|
|LIC India Ltd.| Rs. 80,000 Crores|
|ESAF Small Finance Bank Ltd.| Rs. 998 Crores|
|Sterlite Power Transmission| Rs. 1,250 Crores|
|Studds Accessories Ltd.| Rs. 450 Crores|
|Delhivery| Rs. 7,460 Crores|
|PharmEasy| Rs. 6,250 Crores|
|Ola| Rs. 7,300 Crores|
|Bajaj Energy Ltd.| Rs. 5,450 Crores|

THESE IPOs Are Expect To Launch In January - February 2022 With The Expected Size ( IN CRs )

1 Like

I am waiting For LIC IPO & Pharm Easy

We get IPO list from anywhere but we need that which IPO is good for us nd give more benefit if there any one got allotment

Yes we can give brief info let the IPO date announce